YouTuber (author) index 2000 people
← List · By accuracy score · Most articles| Author | Articles | Latest | Total YouTube views | Accuracy score |
| Meet Kevin | 2204 | 2026-10-24 | 286,292,718 | +0.0 Hit rate52% Bullish48% |
| CNBC Television | 1678 | 2026-10-22 | 98,159,572 | +1.6 Hit rate56% Bullish75% |
| Parkev Tatevosian, CFA | 303 | 2026-10-14 | 6,597,488 | -0.4 Hit rate48% Bullish76% |
| CNBC-TV18 | 222 | 2026-10-19 | 2,680,780 | -3.2 Hit rate43% Bullish69% |
| Yahoo Finance | 214 | 2026-10-21 | 10,143,727 | +4.3 Hit rate68% Bullish89% |
| Fisher Investments | 170 | 2026-10-14 | 2,325,867 | NULL |
| Investocracy Markets | 159 | 2025-04-12 | 1,075,395 | +0.3 Hit rate48% Bullish83% |
| The Financial Economics | 155 | 2026-10-22 | 1,675,729 | -1.1 Hit rate46% Bullish41% · small sample |
| The Long-Term Investor | 153 | 2026-07-05 | 8,029,256 | -10.9 Hit rate0% Bullish0% · small sample |
| Schwab Network | 147 | 2026-10-19 | 4,199,230 | +2.3 Hit rate59% Bullish83% |
| Bloomberg Television | 144 | 2026-10-20 | 10,812,047 | +0.7 Hit rate49% Bullish92% |
| ET Now | 118 | 2026-10-23 | 1,457,754 | +4.3 Hit rate70% Bullish73% · small sample |
| Fox Business | 112 | 2026-10-25 | 4,935,166 | +4.0 Hit rate74% Bullish100% · small sample |
| Plain Finance Reborn | 112 | 2026-10-23 | 323,206 | -1.3 Hit rate38% Bullish44% · small sample |
| Undermoney | 108 | 2026-10-18 | 401,760 | -10.9 Hit rate14% Bullish40% · small sample |
| Millionaires Investment Secrets | 104 | 2026-10-22 | 419,737 | -0.6 Hit rate52% Bullish84% |
| Everything Money | 102 | 2026-10-06 | 3,250,793 | +1.9 Hit rate55% Bullish17% |
| Bloomberg Podcasts | 96 | 2026-10-21 | 1,340,741 | +1.5 Hit rate59% Bullish80% |
| Investor Center | 93 | 2026-08-17 | 10,014,771 | -5.6 Hit rate23% Bullish0% · small sample |
| Two Stupid Guys Trade Stocks | 92 | 2026-10-04 | 333,351 | -17.6 Hit rate9% Bullish0% · small sample |
| Nvidia stock news today | 90 | 2026-10-24 | 70,000 | +2.4 Hit rate56% Bullish87% |
| FINANCE INSIDER | 83 | 2026-06-04 | 60,882 | -3.6 Hit rate33% Bullish85% |
| StockBookie | 82 | 2019-06-05 | 23,999 | NULL |
| Ticker Symbol: YOU | 82 | 2026-10-03 | 11,037,914 | +0.1 Hit rate51% Bullish78% |
| Stockology Insider | 80 | 2026-09-17 | 23,576 | +1.6 Hit rate55% Bullish80% |
| Nvidia Growth | 78 | 2026-10-24 | 191,181 | +1.4 Hit rate56% Bullish73% |
| The Stocks Channel | 78 | 2025-11-14 | 1,290,067 | -0.5 Hit rate49% Bullish55% |
| New Money | 77 | 2026-08-28 | 31,966,814 | +4.0 Hit rate89% Bullish20% · small sample |
| EVERYDAY CRYPTO | 70 | 2025-03-27 | 60,578 | +1.9 Hit rate50% Bullish49% · small sample |
| UNRIVALED INVESTING | 67 | 2026-08-13 | 1,407,050 | NULL |
| Investor Weekly | 66 | 2026-09-11 | 3,883,843 | -5.8 Hit rate28% Bullish17% |
| Money Talks | 66 | 2026-03-19 | 790,917 | +7.7 Hit rate82% Bullish93% · small sample |
| CNBC Awaaz. | 62 | 2026-09-04 | 1,453,947 | NULL |
| Crypto Nutshell | 62 | 2026-10-24 | 1,061,553 | -1.0 Hit rate41% Bullish82% |
| Just-InvestToday | 62 | 2025-10-07 | 33,862 | NULL |
| Savvy Finance | 60 | 2026-10-21 | 1,195,785 | +3.0 Hit rate71% Bullish76% |
| NDTV Profit | 57 | 2026-10-16 | 4,534,271 | +1.4 Hit rate60% Bullish59% · small sample |
| Finance Wolf | 55 | 2025-01-11 | 31,354 | -6.2 Hit rate29% Bullish100% · small sample |
| CNBC | 54 | 2026-10-15 | 13,930,109 | NULL |
| EVERYDAY FINANCE | 54 | 2026-10-07 | 155,011 | +3.7 Hit rate61% Bullish81% |
| YT Finance | 54 | 2025-12-28 | 423,230 | -2.3 Hit rate46% Bullish79% |
| Jimmy Slamat | 52 | 2026-03-20 | 2,216,966 | +9.5 Hit rate96% Bullish67% · small sample |
| Tesla Stock | 52 | 2023-10-12 | 501,148 | NULL |
| www.TheTradingAnalyst.com | 52 | 2018-05-16 | 11,909 | NULL |
| Jose Najarro Stocks | 49 | 2025-10-23 | 334,127 | +0.9 Hit rate48% Bullish78% |
| FinVid | 48 | 2026-09-29 | 700,016 | -0.2 Hit rate47% Bullish92% |
| Listen To Crypto | 48 | 2025-05-22 | 70,626 | -0.8 Hit rate53% Bullish78% · small sample |
| 投資家もん | 48 | 2026-10-19 | 117,920 | +6.6 Hit rate79% Bullish86% |
| Invest Avenue | 47 | 2025-11-08 | 16,983 | NULL |
| Invest with Henry | 47 | 2026-08-04 | 2,353,921 | -0.4 Hit rate55% Bullish95% |
| Smallshare Trading | 47 | 2019-12-26 | 13,458 | NULL |
| Chris Sain | 46 | 2026-10-08 | 2,139,534 | +3.3 Hit rate66% Bullish71% |
| Library Of Wealth | 46 | 2026-05-24 | 700,137 | +0.2 Hit rate51% Bullish83% |
| Money Sense | 46 | 2026-10-21 | 182,736 | -7.8 Hit rate18% Bullish30% |
| The John Johnston Lounge | 46 | 2025-11-06 | 81,044 | NULL |
| StockInvest.us | 45 | 2026-10-23 | 40,801 | -4.2 Hit rate38% Bullish48% · small sample |
| Value Investing with Sven Carlin, Ph.D. | 45 | 2026-08-03 | 1,056,284 | +4.8 Hit rate84% Bullish0% · small sample |
| Altcoin Daily | 43 | 2026-10-23 | 4,137,817 | -0.9 Hit rate51% Bullish88% |
| DailyDoseCrypto | 43 | 2026-09-16 | 100,766 | +2.3 Hit rate59% Bullish81% |
| Digital Coin | 43 | 2026-10-21 | 278,892 | -2.4 Hit rate41% Bullish74% |
| LifeWorthLiving | 43 | 2026-10-23 | 199,810 | -1.9 Hit rate42% Bullish28% |
| Motivation 2 Invest | 43 | 2022-07-21 | 541,073 | NULL |
| The Financial Review | 42 | 2026-03-19 | 2,968,460 | NULL |
| Hamish Hodder | 41 | 2025-11-27 | 3,350,829 | NULL |
| Linus Tech Tips | 41 | 2026-01-07 | 93,925,367 | NULL |
| TESLA FAQTS | 41 | 2026-01-23 | 13,198 | -0.7 Hit rate38% Bullish91% |
| The Investor Channel | 41 | 2025-03-07 | 1,717,023 | +5.0 Hit rate66% Bullish63% |
| Alex Vieira | 40 | 2023-01-27 | 19,167 | NULL |
| Cryptoteacher | 40 | 2026-01-21 | 120,528 | -4.5 Hit rate31% Bullish54% · small sample |
| Money9 | 40 | 2026-09-19 | 840,178 | -8.6 Hit rate6% Bullish32% · small sample |
| Stock Market Study | 39 | 2024-09-29 | 21,266 | NULL |
| Couch Investor | 38 | 2026-08-13 | 316,247 | +4.6 Hit rate52% Bullish75% · small sample |
| Thomas James - Investing | 38 | 2026-01-27 | 554,838 | NULL |
| �ѱ�����TV | 38 | 2022-12-23 | 2,649,016 | NULL |
| FINANCE INSIGHTS | 37 | 2025-01-12 | 22,035 | NULL |
| YAPSS | 37 | 2026-09-23 | 3,754,805 | NULL |
| Motilal Oswal Financial Services | 36 | 2026-09-16 | 424,767 | NULL |
| Stock Market का Commando | 36 | 2026-08-19 | 3,229,502 | -17.2 Hit rate13% Bullish17% · small sample |
| The Creative Investor | 36 | 2026-10-23 | 260,017 | -6.1 Hit rate40% Bullish58% |
| Thinking Crypto | 36 | 2026-10-15 | 212,604 | NULL |
| Financial Wisdom | 35 | 2026-08-29 | 520,486 | -0.6 Hit rate48% Bullish33% |
| The Investor 3.0 | 35 | 2023-09-22 | 30,418 | NULL |
| Cooper Academy | 34 | 2026-07-29 | 13,459,256 | +6.4 Hit rate72% Bullish25% · small sample |
| ImperialHal | 34 | 2024-05-13 | 4,571,224 | NULL |
| Kitco NEWS | 34 | 2026-10-07 | 3,189,817 | NULL |
| My Financial Friend | 34 | 2026-10-18 | 737,276 | +7.1 Hit rate65% Bullish78% · small sample |
| VariantInvestor | 34 | 2026-06-17 | 1,069 | NULL |
| Zee Business | 34 | 2026-09-05 | 428,588 | NULL |
| 🌟yourfriendsommi | 34 | 2026-09-15 | 83,190 | -0.7 Hit rate45% Bullish50% |
| World Window | 33 | 2025-02-19 | 20,446 | NULL |
| Donnahue George Stocks Real Estate Health | 32 | 2026-06-01 | 48,776 | NULL |
| Macro Ops | 32 | 2022-05-15 | 422,142 | NULL |
| Mr. FIRED Up Wealth | 32 | 2024-10-24 | 687,592 | +4.2 Hit rate60% Bullish83% |
| Solving The Money Problem | 32 | 2026-10-07 | 2,138,059 | NULL |
| Stocks with Josh | 32 | 2026-10-05 | 978,106 | -0.6 Hit rate48% Bullish58% |
| The Metal War | 32 | 2026-10-22 | 106,412 | +2.2 Hit rate61% Bullish30% |
| Bear Bull Traders | 31 | 2024-03-18 | 467,999 | +6.2 Hit rate70% Bullish28% |
| Fundstrat | 31 | 2026-10-09 | 4,396,704 | -0.6 Hit rate44% Bullish85% |
| GAFAサラリーマンがFIREでセミリタイアを目指す | 31 | 2025-01-26 | 145,210 | +0.1 Hit rate52% Bullish64% |
| Investing Made Simple | 31 | 2025-12-16 | 1,311,670 | NULL |
| Ricky Gutierrez | 31 | 2026-08-24 | 487,449 | -6.2 Hit rate40% Bullish45% |
| tastylive | 31 | 2026-10-22 | 195,593 | +4.7 Hit rate68% Bullish32% · small sample |
| Ale's World of Stocks | 30 | 2026-10-24 | 593,077 | NULL |
| Electrified | 30 | 2024-12-07 | 1,502,016 | +2.6 Hit rate50% Bullish71% |
| Investing with Tom | 30 | 2023-03-06 | 223,623 | NULL |
| Quantum Wealth | 30 | 2022-03-23 | 17,422 | NULL |
| Peter Schitt | 29 | 2019-05-31 | 16,564 | NULL |
| TraderTV Live | 29 | 2023-05-28 | 181,558 | +6.8 Hit rate72% Bullish36% · small sample |
| Casgains Academy | 28 | 2022-03-03 | 4,547,143 | NULL |
| Dividendology | 28 | 2026-09-04 | 474,215 | NULL |
| Money I.Q | 28 | 2021-05-28 | 9,647 | NULL |
| Tom Nash | 28 | 2025-12-24 | 2,424,595 | +1.8 Hit rate59% Bullish100% · small sample |
| Value Investing Guru | 28 | 2022-01-08 | 111,880 | NULL |
| レバナスで自由を手に入れる | 28 | 2024-02-27 | 92,068 | +1.2 Hit rate53% Bullish63% |
| AllinCrypto | 27 | 2026-10-19 | 291,270 | +0.4 Hit rate52% Bullish70% |
| Dividend Talks | 27 | 2026-10-23 | 310,929 | -2.0 Hit rate32% Bullish41% · small sample |
| Erskine Charles William | 27 | 2018-01-30 | 589 | NULL |
| Global Value | 27 | 2025-07-07 | 116,258 | NULL |
| Investors Hub | 27 | 2022-09-13 | 119,812 | NULL |
| MHFIN | 27 | 2026-08-13 | 3,669,185 | NULL |
| YAPSS Archive | 27 | 2022-09-22 | 116,312 | NULL |
| kazuma 【 爆速FIRE 】 | 27 | 2026-05-25 | 541,935 | -7.0 Hit rate32% Bullish47% |
| Amit Kukreja | 26 | 2026-08-26 | 410,224 | +2.8 Hit rate62% Bullish74% · small sample |
| INVESTORS SECRETS | 26 | 2022-02-21 | 12,491 | NULL |
| Michelle Marki Investing | 26 | 2024-11-20 | 16,878 | NULL |
| Stock Compounder - Brad Kaellner | 26 | 2023-04-19 | 92,160 | NULL |
| Finance Deep Dive | 25 | 2026-10-24 | 482,107 | NULL |
| Market Capital | 25 | 2025-04-04 | 24,669 | +1.1 Hit rate53% Bullish60% · small sample |
| Mike Jones Investing | 25 | 2026-08-07 | 315,181 | -1.9 Hit rate56% Bullish69% · small sample |
| One Rental at a Time | 25 | 2026-08-13 | 39,798 | NULL |
| Slick Finance | 25 | 2026-10-12 | 262,800 | -2.5 Hit rate51% Bullish42% · small sample |
| TSM APEX LEGENDS | 25 | 2024-05-13 | 5,816,941 | NULL |
| Anthony Pompliano | 24 | 2026-10-22 | 523,135 | NULL |
| Investing Tutorial | 24 | 2026-06-10 | 49,099 | +2.5 Hit rate67% Bullish77% · small sample |
| Matt Pocius on Tesla Stock & Money | 24 | 2026-07-28 | 451,575 | +9.9 Hit rate94% Bullish89% · small sample |
| StockInvestmentEmpire | 24 | 2026-10-03 | 24,106 | +5.0 Hit rate58% Bullish89% · small sample |
| Wolf of Dubai Day Trading & Investing | 24 | 2026-10-21 | 110,384 | -6.5 Hit rate22% Bullish48% · small sample |
| David Carbutt | 23 | 2026-10-17 | 978,598 | +2.7 Hit rate53% Bullish93% · small sample |
| ET Now Swadesh | 23 | 2025-02-03 | 872,707 | NULL |
| Fundstrat Capital | 23 | 2026-09-22 | 1,036,683 | +8.4 Hit rate87% Bullish95% |
| Knowledge at Wharton | 23 | 2026-09-25 | 487,313 | +2.5 Hit rate62% Bullish55% · small sample |
| Mint | 23 | 2026-09-18 | 1,335,172 | NULL |
| PROSTOCKMARKETS | 23 | 2024-09-06 | 5,267 | -2.2 Hit rate47% Bullish34% · small sample |
| The Economic Diary | 23 | 2026-10-22 | 114,469 | -5.6 Hit rate27% Bullish54% · small sample |
| TheChartGuys | 23 | 2022-12-22 | 19,799 | NULL |
| Valuetainment | 23 | 2026-10-19 | 6,347,065 | NULL |
| WoerthMore Investing | 23 | 2019-12-08 | 28,024 | NULL |
| Zeb Fields | 23 | 2024-08-23 | 80,185 | NULL |
| personal hobbies | 23 | 2025-03-13 | 32,102 | NULL |
| Bald Investor | 22 | 2026-08-08 | 245,514 | NULL |
| CNBC International Live | 22 | 2026-10-09 | 1,061,653 | -1.2 Hit rate36% Bullish99% · small sample |
| FX Evolution - Trading Academy | 22 | 2022-09-21 | 552,294 | +0.9 Hit rate53% Bullish41% |
| Lej | 22 | 2023-12-12 | 6,712,889 | NULL |
| Metal Sense | 22 | 2026-10-06 | 65,981 | -2.4 Hit rate47% Bullish43% |
| Positive Investing | 22 | 2022-01-31 | 193,899 | NULL |
| Quest Means Business | 22 | 2026-09-21 | 879,458 | +3.3 Hit rate72% Bullish50% · small sample |
| Shirley Sorrell | 22 | 2026-09-22 | 28,806 | -0.7 Hit rate59% Bullish86% · small sample |
| Stocks Galore - Stock Picks & Investing Insights | 22 | 2026-10-17 | 163,821 | +0.8 Hit rate59% Bullish81% · small sample |
| The Metals Wisdom | 22 | 2026-10-09 | 82,800 | -0.6 Hit rate53% Bullish43% |
| #SecretsSelfmadeBillionaires by Paul Chan | 21 | 2021-07-25 | 13,922 | NULL |
| Audacious Money Witch | 21 | 2026-10-02 | 3,933 | NULL |
| Billionaire Philosophy | 21 | 2026-07-20 | 26,823 | NULL |
| Bitcoin Bros | 21 | 2026-03-03 | 63,588 | +1.4 Hit rate44% Bullish43% · small sample |
| Finance Fix | 21 | 2021-09-18 | 912,224 | NULL |
| Hardware Unboxed | 20 | 2026-08-20 | 6,050,966 | NULL |
| STOCK UP! with LARRY JONES | 20 | 2026-08-04 | 462,582 | +3.1 Hit rate64% Bullish51% |
| Traders Graphics | 20 | 2020-12-13 | 6,104 | -2.2 Hit rate34% Bullish75% · small sample |
| Wealthy Value | 20 | 2023-04-28 | 156,132 | NULL |
| Aimstone | 19 | 2020-12-31 | 1,167,718 | NULL |
| Business Today | 19 | 2026-08-03 | 544,694 | NULL |
| Business Upside | 19 | 2026-10-24 | 185,844 | -2.6 Hit rate47% Bullish64% · small sample |
| Investor Lounge | 19 | 2021-10-07 | 11,331 | NULL |
| Investor Talk | 19 | 2021-11-25 | 874,853 | NULL |
| Investor's Business Daily | 19 | 2026-01-08 | 140,746 | +1.4 Hit rate58% Bullish60% · small sample |
| Investors Club | 19 | 2026-10-09 | 19,578 | NULL |
| Lights on invest | 19 | 2026-10-24 | 29,512 | -1.5 Hit rate59% Bullish68% · small sample |
| Savvy Minds Connect | 19 | 2026-10-02 | 72,506 | -1.6 Hit rate47% Bullish70% · small sample |
| Sisters Invests | 19 | 2025-06-11 | 349,253 | -6.1 Hit rate23% Bullish14% · small sample |
| The Contrarian | 19 | 2025-08-19 | 82,804 | NULL |
| TipRanks™ | 19 | 2026-07-29 | 140,399 | +3.4 Hit rate84% Bullish60% · small sample |
| interactive investor | 19 | 2026-07-30 | 823,007 | NULL |
| ますまに | 19 | 2021-11-07 | 28,400 | +2.5 Hit rate65% Bullish56% · small sample |
| Alessio Rastani | 18 | 2025-08-05 | 636,120 | +1.8 Hit rate57% Bullish69% · small sample |
| Arsenal News | 18 | 2024-06-20 | 11,571 | NULL |
| Bullion Times | 18 | 2026-10-24 | 10,108 | +2.4 Hit rate72% Bullish48% · small sample |
| Finance Secrets | 18 | 2026-10-21 | 8,381 | NULL |
| Gamers Nexus | 18 | 2026-06-02 | 8,265,216 | NULL |
| Stoic Finance | 18 | 2026-10-10 | 1,091,141 | NULL |
| The Money GPS | 18 | 2023-12-12 | 506,111 | NULL |
| The Money Investing | 18 | 2026-03-12 | 58,605 | -3.5 Hit rate28% Bullish73% · small sample |
| Value Investors Archive | 18 | 2022-12-06 | 150,898 | NULL |
| 剣歯虎ベルのfun FANGプラス! | 18 | 2025-01-19 | 34,834 | NULL |
| Financial Education | 17 | 2021-11-06 | 895,810 | NULL |
| Investify | 17 | 2024-02-04 | 9,108 | NULL |
| Justin Caron | 17 | 2024-08-25 | 191,490 | +0.3 Hit rate57% Bullish36% |
| Market Signal | 17 | 2026-09-23 | 708,083 | +8.0 Hit rate55% Bullish74% |
| Moneyvest | 17 | 2026-08-24 | 101,753 | -2.4 Hit rate33% Bullish70% · small sample |
| Simple Investing | 17 | 2022-05-04 | 1,371 | NULL |
| Simply Bitcoin | 17 | 2026-07-17 | 304,015 | +0.1 Hit rate61% Bullish43% · small sample |
| The Patient Investor | 17 | 2026-10-11 | 134,916 | NULL |
| The Peter Lynch Investor | 17 | 2023-04-16 | 7,571 | NULL |
| Vincent Desiano | 17 | 2025-02-05 | 133,902 | -5.5 Hit rate16% Bullish38% · small sample |
| Where to Invest in Stock Market | 17 | 2024-09-27 | 39,734 | NULL |
| lyndsay hollomon | 17 | 2018-03-23 | 865 | NULL |
| Asianometry | 16 | 2026-08-16 | 3,987,627 | NULL |
| Chip Stock Investor | 16 | 2026-08-17 | 235,420 | -3.3 Hit rate30% Bullish100% · small sample |
| Dennis Koray - Bitcoin Informant | 16 | 2023-03-15 | 70,001 | NULL |
| Dyslexic Investor | 16 | 2026-10-23 | 42,589 | NULL |
| Finance Zoom | 16 | 2024-02-02 | 10,625 | NULL |
| Financial Literacy | 16 | 2024-08-16 | 9,677 | NULL |
| Gunnar Schuster | 16 | 2026-08-23 | 166,830 | +2.3 Hit rate64% Bullish87% · small sample |
| Hindi Stock News | 16 | 2022-09-03 | 50,073 | NULL |
| Lex Clips | 16 | 2026-03-29 | 1,663,438 | NULL |
| Money Magnet | 16 | 2021-08-14 | 5,966 | NULL |
| Negocios TV | 16 | 2026-10-07 | 964,013 | -5.1 Hit rate27% Bullish65% · small sample |
| Stock Edge Daily | 16 | 2025-08-17 | 224 | +5.3 Hit rate80% Bullish79% · small sample |
| Stock Sense | 16 | 2025-03-08 | 15,804 | NULL |
| Veron Movies | 16 | 2021-08-15 | 283 | NULL |
| Biz Tak | 15 | 2026-05-25 | 477,471 | +8.3 Hit rate86% Bullish42% · small sample |
| Financial Route | 15 | 2022-04-01 | 6,225 | NULL |
| GCoelho | 15 | 2026-10-12 | 1,156,084 | NULL |
| HueFin News 2 - Stocks | 15 | 2025-12-28 | 6,444 | NULL |
| JayzTwoCents | 15 | 2024-09-30 | 10,543,707 | NULL |
| Jerry Romine Stocks | 15 | 2026-10-15 | 631,130 | +13.5 Hit rate93% Bullish93% · small sample |
| Mega Clips | 15 | 2022-03-02 | 96,203 | NULL |
| Millionaire Mindset | 15 | 2023-08-05 | 2,205 | NULL |
| Sarah James | 15 | 2018-02-23 | 438 | NULL |
| Simplicefinance | 15 | 2026-10-08 | 116,813 | -2.1 Hit rate41% Bullish90% · small sample |
| The Investor’s Edge | 15 | 2026-01-18 | 273 | NULL |
| Wealthy Crypto | 15 | 2026-10-10 | 63,562 | +0.0 Hit rate42% Bullish76% · small sample |
| もんの年収ちゃんねる | 15 | 2025-07-03 | 1,405 | +5.0 Hit rate81% Bullish91% |
| Chicken Genius Singapore | 14 | 2021-06-21 | 542,022 | NULL |
| Crypto World Daily | 14 | 2026-03-13 | 306 | NULL |
| DoubleLine Capital | 14 | 2026-07-21 | 618,919 | -1.8 Hit rate34% Bullish44% |
| Global News Daily | 14 | 2026-10-15 | 4,869 | NULL |
| Groww | 14 | 2025-05-19 | 1,453,363 | NULL |
| India Today | 14 | 2024-03-15 | 284,340 | NULL |
| Junior Trader | 14 | 2026-10-15 | 54,648 | -5.5 Hit rate19% Bullish21% |
| Money Making Market | 14 | 2026-02-04 | 98,824 | -6.5 Hit rate14% Bullish12% · small sample |
| Peter Schiff | 14 | 2026-10-21 | 915,861 | NULL |
| Stock Market Live | 14 | 2026-04-29 | 329,878 | +0.4 Hit rate52% Bullish86% · small sample |
| TSM | 14 | 2023-12-02 | 6,407,014 | NULL |
| The Electric Viking | 14 | 2024-05-10 | 287,576 | NULL |
| The Traveling Trader | 14 | 2025-10-05 | 265,556 | +3.6 Hit rate77% Bullish100% · small sample |
| Tom Heavey | 14 | 2021-08-20 | 1,256,541 | NULL |
| Apefather | 13 | 2023-03-07 | 5,894 | NULL |
| BTC Sessions | 13 | 2019-11-30 | 635,643 | NULL |
| Bitno News | 13 | 2025-05-25 | 212,973 | NULL |
| Clone Compounding | 13 | 2023-08-15 | 5,629 | NULL |
| CoinDesk | 13 | 2025-12-05 | 237,636 | NULL |
| Elena EisseCatherine | 13 | 2018-02-21 | 212 | NULL |
| Gear Spot26 | 13 | 2017-07-27 | 431 | NULL |
| Grade Standard | 13 | 2026-10-23 | 9,556 | +2.4 Hit rate68% Bullish68% · small sample |
| Investing Lessons | 13 | 2022-02-23 | 9,179 | NULL |
| Investing Wise Academy | 13 | 2024-02-12 | 29,352 | NULL |
| Market Empire | 13 | 2023-08-29 | 10,856 | NULL |
| Michael Jay - Value Investing | 13 | 2021-02-23 | 1,401,045 | NULL |
| Minority Mindset | 13 | 2025-12-11 | 938,028 | NULL |
| PioTech | 13 | 2022-08-08 | 1,663 | NULL |
| Strike | 13 | 2023-11-28 | 13,245 | NULL |
| The Swedish Investor | 13 | 2025-04-29 | 5,172,434 | NULL |
| The value investing channel | 13 | 2022-06-14 | 143,537 | NULL |
| Top Ticker Trades | 13 | 2023-11-11 | 71,398 | NULL |
| World Trends | 13 | 2026-10-07 | 2,329 | NULL |
| Zipp | 13 | 2025-09-22 | 752,235 | NULL |
| Altcoin Buzz | 12 | 2024-02-07 | 359,690 | NULL |
| Apex Legends Global Series | 12 | 2025-09-14 | 1,269,400 | NULL |
| Arbind Kumar Roy | 12 | 2019-09-22 | 471,184 | NULL |
| CMQ Investing | 12 | 2024-01-22 | 40,994 | NULL |
| Chat ETF | 12 | 2024-09-02 | 318 | NULL |
| Dr. Mukul Agrawal : Stock Market Coach | 12 | 2026-10-23 | 641,565 | NULL |
| Equity4keeps | 12 | 2026-10-08 | 2,284 | NULL |
| Financial Freedom | 12 | 2026-06-10 | 1,579 | NULL |
| Gareth Soloway | 12 | 2026-07-28 | 395,805 | +5.4 Hit rate69% Bullish33% |
| Gazunda - Today's Finance | 12 | 2017-12-06 | 5,662 | NULL |
| Global Money Talk | 12 | 2026-10-23 | 923,212 | +5.2 Hit rate73% Bullish94% · small sample |
| Invest in Yourself | 12 | 2021-01-10 | 512,642 | NULL |
| Investing Wizdom | 12 | 2026-01-18 | 797 | NULL |
| Investing with Leaders | 12 | 2021-10-28 | 653 | NULL |
| InvestorFacts | 12 | 2023-05-21 | 9,881 | NULL |
| Lark Davis | 12 | 2026-10-21 | 265,629 | -4.3 Hit rate45% Bullish67% · small sample |
| Let's Talk Money! with Joseph Hogue, CFA | 12 | 2025-05-28 | 357,171 | +7.3 Hit rate85% Bullish50% · small sample |
| Oracle Investments | 12 | 2023-01-11 | 39,266 | -5.7 Hit rate42% Bullish81% · small sample |
| PensionCraft | 12 | 2026-08-01 | 931,298 | NULL |
| René Sellmann | 12 | 2025-02-16 | 56,845 | NULL |
| Stock Market Mentor | 12 | 2016-06-13 | 2,727 | NULL |
| The Economic Countdown | 12 | 2021-05-16 | 30,020 | NULL |
| The Financial Utopia | 12 | 2025-08-23 | 85,395 | NULL |
| Trade Risk | 12 | 2026-09-21 | 7,401 | NULL |
| Tristan Cooper | 12 | 2026-07-09 | 83,255 | NULL |
| Valuetainment Short Clips | 12 | 2026-09-23 | 528,361 | NULL |
| Vico | 12 | 2020-09-21 | 11,589 | NULL |
| Wicked Stocks | 12 | 2026-07-23 | 76,929 | -1.4 Hit rate47% Bullish58% · small sample |
| Yoshida | 12 | 2017-03-09 | 406 | NULL |
| atilla turan | 12 | 2024-04-03 | 123,094 | NULL |
| 最恐投資家脱鯱 〜可変MACD×レバレッジで爆速FIRE〜 | 12 | 2024-07-12 | 217,805 | -4.3 Hit rate22% Bullish68% · small sample |
| 11 | 2026-07-02 | 716,066 | NULL | |
| Alive Wealth | 11 | 2026-10-24 | 578 | NULL |
| AlphaInvestMinds | 11 | 2023-06-26 | 358,969 | NULL |
| Bernardo de Garcia - Análisis de Mercados Globales | 11 | 2026-10-10 | 173,333 | NULL |
| Bitcoin News Alerts | 11 | 2026-05-26 | 62,125 | NULL |
| Christophe Nour - The French Investor | 11 | 2026-08-17 | 15,258 | NULL |
| Christopher Uhl - OVTLYR | 11 | 2025-12-07 | 50,978 | -4.4 Hit rate41% Bullish13% · small sample |
| Connor Pollifrone | 11 | 2019-04-11 | 29,571 | NULL |
| Daniel Pronk | 11 | 2025-02-07 | 548,371 | NULL |
| Davide D'Isidoro - Value Investing | 11 | 2026-10-01 | 63,174 | NULL |
| Debraj Paul | 11 | 2023-10-10 | 13,239 | NULL |
| Dimonomics | 11 | 2026-05-09 | 4,289 | -12.3 Hit rate20% Bullish33% · small sample |
| Drew’s Hidden Wealth Files | 11 | 2025-04-03 | 10,053 | NULL |
| EMPIRE | 11 | 2022-01-18 | 1,811 | NULL |
| Economic Hero | 11 | 2024-12-03 | 5,284 | NULL |
| Ferrer Ivory | 11 | 2018-02-20 | 1,060 | NULL |
| Fin Tek | 11 | 2026-09-07 | 2,491,339 | -4.4 Hit rate31% Bullish13% · small sample |
| FinnovationZ by Prasad | 11 | 2023-09-19 | 7,123,458 | NULL |
| Fiscal Frontier | 11 | 2025-10-28 | 78,225 | +9.2 Hit rate90% Bullish100% · small sample |
| Horizons Finance | 11 | 2022-11-18 | 29,726 | NULL |
| HueFin News | 11 | 2024-03-10 | 5,438 | NULL |
| Hustlin Sober | 11 | 2024-12-15 | 1,076 | NULL |
| Informed Investors | 11 | 2023-03-19 | 34,556 | NULL |
| Investing Principle | 11 | 2020-04-30 | 5,577 | NULL |
| J.M0NEY | 11 | 2025-09-25 | 116,254 | NULL |
| Lunch Investing | 11 | 2026-06-12 | 105,708 | NULL |
| Michael Tyler | 11 | 2026-10-23 | 100,406 | -5.2 Hit rate39% Bullish79% · small sample |
| Mike Swartz | 11 | 2026-02-24 | 40,387 | -2.4 Hit rate43% Bullish20% · small sample |
| Money&Love 投资频道 | 11 | 2026-08-30 | 127,724 | +5.6 Hit rate63% Bullish94% · small sample |
| Moore Money | 11 | 2024-02-17 | 113,004 | NULL |
| More George Gammon | 11 | 2023-11-17 | 13,700 | NULL |
| Nvidia Media | 11 | 2026-06-26 | 37,085 | +10.6 Hit rate80% Bullish82% · small sample |
| Paul Barron Network | 11 | 2026-10-05 | 545,528 | -6.1 Hit rate43% Bullish60% · small sample |
