YouTuber (author) index 2000 people
← List · By accuracy score · Most articles| Author | Articles | Latest | Total YouTube views | Accuracy score |
| Meet Kevin | 2204 | 2026-10-24 | 286,292,718 | +0.0 Hit rate52% Bullish48% |
| CNBC Television | 1678 | 2026-10-22 | 98,159,572 | +1.6 Hit rate56% Bullish75% |
| 웅덩이매매법 디벨롭몽 - 미국주식 | 1100 | 2026-10-20 | 32,320,413 | +0.7 Hit rate55% Bullish66% |
| 매일경제TV | 961 | 2026-10-23 | 7,286,941 | +1.8 Hit rate59% Bullish80% |
| MTN 머니투데이방송 | 919 | 2026-10-23 | 15,835,156 | +0.3 Hit rate55% Bullish77% |
| 문현진 주챔TV | 775 | 2026-10-22 | 2,273,823 | -2.8 Hit rate50% Bullish54% |
| 한국경제TV | 681 | 2026-10-21 | 22,024,490 | +2.7 Hit rate64% Bullish76% |
| 신사임당 | 573 | 2026-10-26 | 48,377,745 | -1.0 Hit rate48% Bullish75% |
| 서울경제TV | 487 | 2026-10-19 | 16,592,588 | +0.1 Hit rate55% Bullish81% |
| 이민 주챔TV | 425 | 2026-10-16 | 885,695 | -5.1 Hit rate38% Bullish74% |
| 딜사이트경제TV | 364 | 2026-10-23 | 9,009,418 | +1.0 Hit rate54% Bullish80% |
| Parkev Tatevosian, CFA | 303 | 2026-10-14 | 6,597,488 | -0.4 Hit rate48% Bullish76% |
| 김영익의 경제스쿨 | 282 | 2026-10-22 | 22,672,301 | -2.8 Hit rate46% Bullish32% |
| 김작가 TV | 271 | 2026-10-25 | 37,969,053 | +1.6 Hit rate58% Bullish74% |
| 웅달 책방 | 269 | 2026-10-25 | 13,963,296 | +1.7 Hit rate54% Bullish71% |
| 오늘의주식 | 255 | 2026-10-18 | 1,261,128 | -2.3 Hit rate40% Bullish82% |
| 홍춘욱의 경제강의노트 | 251 | 2026-10-24 | 14,257,804 | +0.1 Hit rate54% Bullish60% |
| 체슬리TV | 248 | 2026-10-25 | 9,147,369 | +1.3 Hit rate57% Bullish75% |
| 이데일리TV | 237 | 2026-10-16 | 3,204,695 | +0.3 Hit rate56% Bullish77% |
| CNBC-TV18 | 222 | 2026-10-19 | 2,680,780 | -3.2 Hit rate43% Bullish69% |
| Yahoo Finance | 214 | 2026-10-21 | 10,143,727 | +4.3 Hit rate68% Bullish89% |
| TomatoTV | 211 | 2026-10-13 | 1,366,239 | +0.9 Hit rate52% Bullish76% |
| 세력주분석채널 | 198 | 2026-10-18 | 859,251 | +1.2 Hit rate59% Bullish68% |
| 이데일리TV 상담소 ☏ | 186 | 2025-02-12 | 178,394 | NULL |
| 경제 읽어주는 남자(김광석TV) | 176 | 2026-10-25 | 13,158,382 | +0.2 Hit rate55% Bullish63% |
| 연합뉴스경제TV | 176 | 2026-10-23 | 19,006,317 | -0.5 Hit rate47% Bullish60% |
| Fisher Investments | 170 | 2026-10-14 | 2,325,867 | NULL |
| KBS News | 166 | 2026-10-15 | 18,859,801 | -1.1 Hit rate56% Bullish76% |
| 소수몽키 | 163 | 2026-10-20 | 32,438,016 | +3.2 Hit rate66% Bullish78% |
| Investocracy Markets | 159 | 2025-04-12 | 1,075,395 | +0.3 Hit rate48% Bullish83% |
| The Financial Economics | 155 | 2026-10-22 | 1,675,729 | -1.1 Hit rate46% Bullish41% · small sample |
| The Long-Term Investor | 153 | 2026-07-05 | 8,029,256 | -10.9 Hit rate0% Bullish0% · small sample |
| kims stock | 150 | 2026-10-19 | 5,087,721 | +1.4 Hit rate56% Bullish87% |
| 만쥬 | 150 | 2026-10-26 | 12,703,268 | NULL |
| Schwab Network | 147 | 2026-10-19 | 4,199,230 | +2.3 Hit rate59% Bullish83% |
| Bloomberg Television | 144 | 2026-10-20 | 10,812,047 | +0.7 Hit rate49% Bullish92% |
| 한국증권TV | 140 | 2026-10-17 | 5,706,992 | -1.3 Hit rate46% Bullish85% |
| 머니원샷 | 133 | 2026-10-16 | 1,332,279 | +2.6 Hit rate55% Bullish69% |
| 주식초등학교 | 133 | 2026-09-30 | 3,654,714 | -0.5 Hit rate48% Bullish81% |
| 부자오빠 | 130 | 2026-05-26 | 3,037,763 | +0.9 Hit rate61% Bullish90% |
| 존버나드TV | 125 | 2026-10-24 | 1,346,496 | -1.3 Hit rate46% Bullish69% |
| 주식으로 세상 이해하기 | 123 | 2026-10-04 | 12,808 | +3.4 Hit rate67% Bullish85% |
| 이효석아카데미 | 122 | 2026-10-25 | 15,729,710 | +1.9 Hit rate56% Bullish71% |
| ET Now | 118 | 2026-10-23 | 1,457,754 | +4.3 Hit rate70% Bullish73% · small sample |
| jisik-hanbang | 118 | 2026-10-18 | 89,908,145 | +1.5 Hit rate55% Bullish63% |
| Fox Business | 112 | 2026-10-25 | 4,935,166 | +4.0 Hit rate74% Bullish100% · small sample |
| KBS 1라디오 | 112 | 2026-10-23 | 6,638,748 | +3.5 Hit rate66% Bullish76% |
| Plain Finance Reborn | 112 | 2026-10-23 | 323,206 | -1.3 Hit rate38% Bullish44% · small sample |
| 815Money talk | 109 | 2026-10-23 | 10,068,306 | +3.2 Hit rate66% Bullish88% |
| SBS Biz 뉴스 | 109 | 2026-10-21 | 4,408,697 | +0.5 Hit rate55% Bullish73% |
| Undermoney | 108 | 2026-10-18 | 401,760 | -10.9 Hit rate14% Bullish40% · small sample |
| 삼프로TV 3PROTV | 107 | 2026-10-23 | 6,322,337 | +3.3 Hit rate52% Bullish79% |
| Chibo | 105 | 2026-10-12 | 330,505 | +2.0 Hit rate53% Bullish64% |
| Millionaires Investment Secrets | 104 | 2026-10-22 | 419,737 | -0.6 Hit rate52% Bullish84% |
| Everything Money | 102 | 2026-10-06 | 3,250,793 | +1.9 Hit rate55% Bullish17% |
| 마피디미국주식(테슬라,TQQQ) | 97 | 2026-06-24 | 1,644,798 | -0.3 Hit rate50% Bullish63% |
| 이승조TV | 97 | 2026-10-23 | 1,664,019 | +4.2 Hit rate49% Bullish55% |
| Bloomberg Podcasts | 96 | 2026-10-21 | 1,340,741 | +1.5 Hit rate59% Bullish80% |
| 부읽남TV_내집마련부터건물주까지 | 96 | 2026-10-25 | 9,978,515 | +0.9 Hit rate58% Bullish73% |
| Jun's economy lab | 95 | 2026-10-25 | 13,631,452 | +0.2 Hit rate53% Bullish73% |
| Investor Center | 93 | 2026-08-17 | 10,014,771 | -5.6 Hit rate23% Bullish0% · small sample |
| 달란트투자 | 93 | 2026-05-08 | 9,388,226 | +1.2 Hit rate63% Bullish82% |
| Two Stupid Guys Trade Stocks | 92 | 2026-10-04 | 333,351 | -17.6 Hit rate9% Bullish0% · small sample |
| 주식연구소 | 92 | 2026-10-18 | 228,158 | -0.4 Hit rate33% Bullish68% |
| Nvidia stock news today | 90 | 2026-10-24 | 70,000 | +2.4 Hit rate56% Bullish87% |
| 오마이스쿨 | 89 | 2022-07-06 | 582,546 | NULL |
| 찰리브라웅 | 88 | 2022-07-12 | 9,174,469 | -0.8 Hit rate53% Bullish61% |
| 알파 주식 아카데미 | 87 | 2026-10-16 | 2,550 | +1.7 Hit rate62% Bullish83% |
| 매경 라이브 | 86 | 2026-10-07 | 3,939,048 | -2.0 Hit rate38% Bullish77% |
| 미국 주식 채널 - 에디 Eddie | 85 | 2026-10-17 | 6,273,666 | -1.3 Hit rate45% Bullish63% |
| 신한은행 | 84 | 2024-05-14 | 6,614,276 | NULL |
| FINANCE INSIDER | 83 | 2026-06-04 | 60,882 | -3.6 Hit rate33% Bullish85% |
| StockBookie | 82 | 2019-06-05 | 23,999 | NULL |
| Ticker Symbol: YOU | 82 | 2026-10-03 | 11,037,914 | +0.1 Hit rate51% Bullish78% |
| 이재진의 주식전략실(상한가랠리) | 81 | 2026-10-24 | 1,190,405 | -5.3 Hit rate40% Bullish59% |
| Stockology Insider | 80 | 2026-09-17 | 23,576 | +1.6 Hit rate55% Bullish80% |
| 명품차트분석 | 79 | 2026-10-18 | 996,258 | -1.3 Hit rate43% Bullish74% |
| Nvidia Growth | 78 | 2026-10-24 | 191,181 | +1.4 Hit rate56% Bullish73% |
| The Stocks Channel | 78 | 2025-11-14 | 1,290,067 | -0.5 Hit rate49% Bullish55% |
| 주식원샷 | 78 | 2026-10-22 | 1,370,252 | -1.0 Hit rate48% Bullish79% |
| New Money | 77 | 2026-08-28 | 31,966,814 | +4.0 Hit rate89% Bullish20% · small sample |
| 서대리TV | 77 | 2026-10-25 | 5,031,347 | +6.1 Hit rate90% Bullish84% · small sample |
| 슈카월드 | 76 | 2026-10-24 | 44,910,509 | +1.4 Hit rate54% Bullish90% |
| World Map | 72 | 2026-10-18 | 168,535 | +4.3 Hit rate82% Bullish100% · small sample |
| EVERYDAY CRYPTO | 70 | 2025-03-27 | 60,578 | +1.9 Hit rate50% Bullish49% · small sample |
| 떠먹여주는TV | 69 | 2026-10-25 | 2,547,580 | -1.0 Hit rate45% Bullish77% |
| 데일리경제TV | 68 | 2026-10-11 | 499,250 | -1.7 Hit rate49% Bullish80% |
| UNRIVALED INVESTING | 67 | 2026-08-13 | 1,407,050 | NULL |
| 여의도 경제연구소TV | 67 | 2026-10-18 | 457,048 | +5.2 Hit rate63% Bullish84% |
| 한국투자분석센터 | 67 | 2026-10-18 | 127,554 | -2.1 Hit rate40% Bullish94% · small sample |
| Investor Weekly | 66 | 2026-09-11 | 3,883,843 | -5.8 Hit rate28% Bullish17% |
| Money Talks | 66 | 2026-03-19 | 790,917 | +7.7 Hit rate82% Bullish93% · small sample |
| 성정길 | 66 | 2026-10-23 | 1,313,279 | +2.1 Hit rate59% Bullish62% |
| 아더맘TV | 66 | 2026-08-19 | 1,288,506 | -2.3 Hit rate40% Bullish98% |
| KBS 경제한방 | 64 | 2026-10-23 | 6,621,778 | +0.2 Hit rate56% Bullish73% · small sample |
| MBC 라디오 시사 | 64 | 2026-10-21 | 9,748,706 | +2.6 Hit rate72% Bullish70% |
| 교보증권 머니텐 Money10 | 64 | 2026-10-19 | 1,809,921 | +1.6 Hit rate63% Bullish73% |
| 상승시그널 TV | 64 | 2026-10-17 | 117,994 | -2.8 Hit rate39% Bullish100% · small sample |
| 와이스트릿 - 지식과 자산의 복리효과 | 64 | 2026-10-21 | 2,760,610 | +5.1 Hit rate74% Bullish73% |
| 장중일기 | 64 | 2026-10-18 | 121,591 | NULL |
| CNBC Awaaz. | 62 | 2026-09-04 | 1,453,947 | NULL |
| Crypto Nutshell | 62 | 2026-10-24 | 1,061,553 | -1.0 Hit rate41% Bullish82% |
| Just-InvestToday | 62 | 2025-10-07 | 33,862 | NULL |
| TQQQ미친놈 | 62 | 2026-09-22 | 2,244,420 | +0.1 Hit rate53% Bullish77% |
| 마르스 김동석의 리얼주식 | 62 | 2026-10-23 | 915,606 | -14.9 Hit rate15% Bullish49% |
| 서울경제TV VOD | 61 | 2026-10-19 | 886,172 | -1.7 Hit rate42% Bullish85% |
| Savvy Finance | 60 | 2026-10-21 | 1,195,785 | +3.0 Hit rate71% Bullish76% |
| 1분 투자 하이젠버그 | 59 | 2026-10-17 | 43,242 | +0.6 Hit rate64% Bullish70% |
| Investing is a marathon | 59 | 2026-10-17 | 284,028 | -3.4 Hit rate43% Bullish48% |
| 네잎주식 | 59 | 2026-10-18 | 75,205 | NULL |
| 강승주의 급등타이밍 | 58 | 2026-10-25 | 507,914 | -5.7 Hit rate18% Bullish91% |
| 경제 원탑 | 58 | 2026-10-18 | 3,100,465 | -0.7 Hit rate48% Bullish80% |
| NDTV Profit | 57 | 2026-10-16 | 4,534,271 | +1.4 Hit rate60% Bullish59% · small sample |
| 김민수 하반기 주식 실전 스터디 | 57 | 2023-05-30 | 250,488 | NULL |
| 시장의흐름 LIVE | 57 | 2026-10-18 | 84,766 | +4.8 Hit rate62% Bullish82% |
| 실전투자대회1위 전태룡 주식내비 | 57 | 2026-10-25 | 1,307,655 | +1.9 Hit rate63% Bullish40% |
| 제이비[JB] | 57 | 2025-03-25 | 770,483 | -3.6 Hit rate32% Bullish51% |
| 증시각도기TV | 57 | 2026-10-04 | 2,469,945 | +4.8 Hit rate75% Bullish63% |
| 타점스나이퍼 | 57 | 2026-10-18 | 106,682 | NULL |
| Wisdom of Bitcoin (Tae-min Oh) | 56 | 2026-10-22 | 4,566,191 | +1.2 Hit rate61% Bullish65% · small sample |
| 주식임당 | 56 | 2026-10-18 | 46,110 | +1.1 Hit rate60% Bullish81% |
| 주식타짜훈련소 | 56 | 2026-10-18 | 459,466 | -3.6 Hit rate44% Bullish71% |
| Finance Wolf | 55 | 2025-01-11 | 31,354 | -6.2 Hit rate29% Bullish100% · small sample |
| Healing Traveler | 55 | 2026-10-05 | 1,851,326 | +3.4 Hit rate70% Bullish75% |
| CNBC | 54 | 2026-10-15 | 13,930,109 | NULL |
| EVERYDAY FINANCE | 54 | 2026-10-07 | 155,011 | +3.7 Hit rate61% Bullish81% |
| YT Finance | 54 | 2025-12-28 | 423,230 | -2.3 Hit rate46% Bullish79% |
| 김한용의 MOCAR | 54 | 2026-10-16 | 21,121,333 | NULL |
| 주식 백만장자 | 54 | 2026-01-07 | 1,005,292 | +0.1 Hit rate52% Bullish88% |
| 미주올- 미국주식 이야기 | 53 | 2022-11-17 | 348,099 | +0.6 Hit rate56% Bullish86% |
| Jimmy Slamat | 52 | 2026-03-20 | 2,216,966 | +9.5 Hit rate96% Bullish67% · small sample |
| Tesla Stock | 52 | 2023-10-12 | 501,148 | NULL |
| www.TheTradingAnalyst.com | 52 | 2018-05-16 | 11,909 | NULL |
| 바이비트 가입방법 | 52 | 2026-03-26 | 341,885 | +1.8 Hit rate65% Bullish69% |
| Alfie Kreasi | 51 | 2026-10-18 | 94,994 | -0.6 Hit rate51% Bullish93% · small sample |
| 팍스탁(Paxtock) | 51 | 2019-05-24 | 36,629 | NULL |
| 연합뉴스TV | 50 | 2026-10-23 | 1,545,373 | -4.5 Hit rate27% Bullish69% · small sample |
| 오늘의 금시세 | 50 | 2026-02-12 | 17,073 | +7.0 Hit rate92% Bullish93% |
| Jose Najarro Stocks | 49 | 2025-10-23 | 334,127 | +0.9 Hit rate48% Bullish78% |
| FinVid | 48 | 2026-09-29 | 700,016 | -0.2 Hit rate47% Bullish92% |
| Listen To Crypto | 48 | 2025-05-22 | 70,626 | -0.8 Hit rate53% Bullish78% · small sample |
| MBCNEWS | 48 | 2026-10-15 | 12,959,161 | +5.3 Hit rate81% Bullish41% |
| 投資家もん | 48 | 2026-10-19 | 117,920 | +6.6 Hit rate79% Bullish86% |
| Invest Avenue | 47 | 2025-11-08 | 16,983 | NULL |
| Invest with Henry | 47 | 2026-08-04 | 2,353,921 | -0.4 Hit rate55% Bullish95% |
| MTN 월가워즈 | 47 | 2026-10-14 | 1,077,606 | +3.3 Hit rate68% Bullish78% |
| Smallshare Trading | 47 | 2019-12-26 | 13,458 | NULL |
| YTN 라디오 | 47 | 2026-06-02 | 724,517 | +9.0 Hit rate80% Bullish84% |
| 닥터AI 주가등락예측 | 47 | 2026-10-10 | 23,322 | -0.6 Hit rate48% Bullish61% |
| Chris Sain | 46 | 2026-10-08 | 2,139,534 | +3.3 Hit rate66% Bullish71% |
| J UTOPIA | 46 | 2026-10-18 | 250,826 | -0.4 Hit rate51% Bullish42% |
| Library Of Wealth | 46 | 2026-05-24 | 700,137 | +0.2 Hit rate51% Bullish83% |
| Money Sense | 46 | 2026-10-21 | 182,736 | -7.8 Hit rate18% Bullish30% |
| The John Johnston Lounge | 46 | 2025-11-06 | 81,044 | NULL |
| 경제야놀자 | 46 | 2026-09-19 | 1,776,698 | -3.5 Hit rate50% Bullish62% |
| 한경 글로벌마켓 | 46 | 2026-07-30 | 4,057,790 | -2.4 Hit rate48% Bullish58% |
| SBS 뉴스 | 45 | 2026-10-15 | 17,724,890 | +4.6 Hit rate76% Bullish56% |
| StockInvest.us | 45 | 2026-10-23 | 40,801 | -4.2 Hit rate38% Bullish48% · small sample |
| Value Investing with Sven Carlin, Ph.D. | 45 | 2026-08-03 | 1,056,284 | +4.8 Hit rate84% Bullish0% · small sample |
| 제이디드월드 | 45 | 2026-10-20 | 802,467 | +3.5 Hit rate68% Bullish98% |
| 815 캠퍼스 | 44 | 2026-10-19 | 484,283 | +3.0 Hit rate67% Bullish70% |
| IT의 신 이형수 | 44 | 2026-10-25 | 1,136,757 | +3.8 Hit rate70% Bullish73% · small sample |
| 머니인사이드 | 44 | 2026-10-25 | 12,091,945 | +3.5 Hit rate60% Bullish59% |
| 미국주식에 미치다 TV | 44 | 2026-08-14 | 384,443 | +4.2 Hit rate78% Bullish78% |
| Altcoin Daily | 43 | 2026-10-23 | 4,137,817 | -0.9 Hit rate51% Bullish88% |
| DailyDoseCrypto | 43 | 2026-09-16 | 100,766 | +2.3 Hit rate59% Bullish81% |
| Digital Coin | 43 | 2026-10-21 | 278,892 | -2.4 Hit rate41% Bullish74% |
| LifeWorthLiving | 43 | 2026-10-23 | 199,810 | -1.9 Hit rate42% Bullish28% |
| Motivation 2 Invest | 43 | 2022-07-21 | 541,073 | NULL |
| 기술적분석 | 43 | 2026-04-29 | 356,616 | -2.7 Hit rate37% Bullish41% |
| 월급쟁이부자들TV | 43 | 2026-10-13 | 7,049,262 | +2.8 Hit rate69% Bullish53% · small sample |
| Mdi World | 42 | 2026-10-18 | 93,971 | NULL |
| The Financial Review | 42 | 2026-03-19 | 2,968,460 | NULL |
| 모두의 재테크 · 소재민 | 42 | 2026-10-23 | 80,753 | +0.4 Hit rate52% Bullish38% · small sample |
| 미래에서 온 슈퍼개미 | 42 | 2026-10-18 | 452,526 | -4.7 Hit rate44% Bullish83% |
| YTN | 41 | 2026-10-16 | 11,159,786 | -0.2 Hit rate52% Bullish85% · small sample |
| Hamish Hodder | 41 | 2025-11-27 | 3,350,829 | NULL |
| Linus Tech Tips | 41 | 2026-01-07 | 93,925,367 | NULL |
| TESLA FAQTS | 41 | 2026-01-23 | 13,198 | -0.7 Hit rate38% Bullish91% |
| The Investor Channel | 41 | 2025-03-07 | 1,717,023 | +5.0 Hit rate66% Bullish63% |
| Alex Vieira | 40 | 2023-01-27 | 19,167 | NULL |
| Cryptoteacher | 40 | 2026-01-21 | 120,528 | -4.5 Hit rate31% Bullish54% · small sample |
| Money9 | 40 | 2026-09-19 | 840,178 | -8.6 Hit rate6% Bullish32% · small sample |
| 삼성전자 반도체 뉴스룸 | 40 | 2024-03-07 | 26,281,357 | NULL |
| 세력 심리 연구소 | 40 | 2026-10-18 | 54,710 | NULL |
| 숨투자 | 40 | 2026-05-15 | 935,107 | NULL |
| 오마이TV | 40 | 2026-09-02 | 1,570,193 | +1.2 Hit rate55% Bullish73% |
| Stock Market Study | 39 | 2024-09-29 | 21,266 | NULL |
| 조선불개미 | 39 | 2026-08-13 | 37,002 | -5.9 Hit rate25% Bullish72% |
| Comedic Narrator | 38 | 2026-10-13 | 24,886 | +4.0 Hit rate57% Bullish83% · small sample |
| Couch Investor | 38 | 2026-08-13 | 316,247 | +4.6 Hit rate52% Bullish75% · small sample |
| Thomas James - Investing | 38 | 2026-01-27 | 554,838 | NULL |
| 웅달책방_투자 | 38 | 2026-10-23 | 342,476 | -0.3 Hit rate50% Bullish82% |
| �ѱ�����TV | 38 | 2022-12-23 | 2,649,016 | NULL |
| FINANCE INSIGHTS | 37 | 2025-01-12 | 22,035 | NULL |
| JTBC News | 37 | 2026-10-17 | 2,359,454 | NULL |
| YAPSS | 37 | 2026-09-23 | 3,754,805 | NULL |
| 매부리TV | 37 | 2025-04-24 | 2,455,579 | +6.5 Hit rate84% Bullish77% · small sample |
| Motilal Oswal Financial Services | 36 | 2026-09-16 | 424,767 | NULL |
| Stock Market का Commando | 36 | 2026-08-19 | 3,229,502 | -17.2 Hit rate13% Bullish17% · small sample |
| The Creative Investor | 36 | 2026-10-23 | 260,017 | -6.1 Hit rate40% Bullish58% |
| Thinking Crypto | 36 | 2026-10-15 | 212,604 | NULL |
| 미부기 | 36 | 2026-10-15 | 569,425 | +3.5 Hit rate65% Bullish59% |
| 엘리트고래주식 | 36 | 2026-10-17 | 176,838 | -3.3 Hit rate35% Bullish58% |
| Financial Wisdom | 35 | 2026-08-29 | 520,486 | -0.6 Hit rate48% Bullish33% |
| SK하이닉스 [SK hynix] | 35 | 2026-01-20 | 7,459,825 | NULL |
| SOXL Lab | 35 | 2026-10-16 | 208,951 | +5.9 Hit rate61% Bullish95% |
| The Investor 3.0 | 35 | 2023-09-22 | 30,418 | NULL |
| 머니올라_KBS | 35 | 2026-10-19 | 3,055,450 | -0.9 Hit rate63% Bullish50% |
| 미국주식으로 은퇴하기 - 미주은 | 35 | 2026-09-29 | 1,254,223 | -1.8 Hit rate54% Bullish75% |
| 부자티비 | 35 | 2026-04-08 | 1,489,838 | +2.3 Hit rate58% Bullish78% |
| 주식급등열차 | 35 | 2026-10-18 | 70,622 | NULL |
| Cooper Academy | 34 | 2026-07-29 | 13,459,256 | +6.4 Hit rate72% Bullish25% · small sample |
| ImperialHal | 34 | 2024-05-13 | 4,571,224 | NULL |
| Kitco NEWS | 34 | 2026-10-07 | 3,189,817 | NULL |
| My Financial Friend | 34 | 2026-10-18 | 737,276 | +7.1 Hit rate65% Bullish78% · small sample |
| US Stock Today | 34 | 2026-07-09 | 198 | +4.0 Hit rate75% Bullish62% · small sample |
| VariantInvestor | 34 | 2026-06-17 | 1,069 | NULL |
| Zee Business | 34 | 2026-09-05 | 428,588 | NULL |
| 가치남TV | 34 | 2021-03-12 | 2,185,111 | +1.9 Hit rate64% Bullish88% |
| 킴스 미국주식 | 34 | 2026-10-01 | 1,532,609 | NULL |
| 🌟yourfriendsommi | 34 | 2026-09-15 | 83,190 | -0.7 Hit rate45% Bullish50% |
| 815머니톡 | 33 | 2026-09-27 | 1,392,919 | NULL |
| TQQQ Labs | 33 | 2026-10-16 | 265,483 | +4.1 Hit rate75% Bullish65% · small sample |
| World Window | 33 | 2025-02-19 | 20,446 | NULL |
| 기릿의 주식노트 Let's Get It | 33 | 2026-09-04 | 1,718,976 | +0.3 Hit rate54% Bullish72% |
| 미국주식으로 부자되기-미주부 | 33 | 2026-10-01 | 1,931,407 | +2.5 Hit rate63% Bullish74% |
| 안될공학 - IT 테크 신기술 | 33 | 2026-09-25 | 3,082,135 | NULL |
| Donnahue George Stocks Real Estate Health | 32 | 2026-06-01 | 48,776 | NULL |
| Macro Ops | 32 | 2022-05-15 | 422,142 | NULL |
| Mr. FIRED Up Wealth | 32 | 2024-10-24 | 687,592 | +4.2 Hit rate60% Bullish83% |
| Solving The Money Problem | 32 | 2026-10-07 | 2,138,059 | NULL |
| Stocks with Josh | 32 | 2026-10-05 | 978,106 | -0.6 Hit rate48% Bullish58% |
| The Metal War | 32 | 2026-10-22 | 106,412 | +2.2 Hit rate61% Bullish30% |
| 경제통마늘 | 32 | 2026-10-23 | 1,786,656 | +0.2 Hit rate52% Bullish86% |
| 돈워리 | 32 | 2026-10-24 | 824,632 | -1.0 Hit rate42% Bullish76% |
| 정우영의 진짜주식TV | 32 | 2026-10-23 | 149,352 | NULL |
| 캔들형TV | 32 | 2026-10-18 | 79,817 | NULL |
| Bear Bull Traders | 31 | 2024-03-18 | 467,999 | +6.2 Hit rate70% Bullish28% |
| Fundstrat | 31 | 2026-10-09 | 4,396,704 | -0.6 Hit rate44% Bullish85% |
| GAFAサラリーマンがFIREでセミリタイアを目指す | 31 | 2025-01-26 | 145,210 | +0.1 Hit rate52% Bullish64% |
| Investing Made Simple | 31 | 2025-12-16 | 1,311,670 | NULL |
| Ricky Gutierrez | 31 | 2026-08-24 | 487,449 | -6.2 Hit rate40% Bullish45% |
| tastylive | 31 | 2026-10-22 | 195,593 | +4.7 Hit rate68% Bullish32% · small sample |
| 교양이를 부탁해 | 31 | 2026-10-15 | 9,148,726 | -4.4 Hit rate50% Bullish69% · small sample |
| 라오어 무한매수법 & 밸류리밸런싱 | 31 | 2024-07-26 | 1,823,088 | NULL |
| 올랜도 킴 미국주식 | 31 | 2026-10-10 | 1,330,137 | +1.0 Hit rate58% Bullish78% |
| 코인팬돌이 | 31 | 2022-05-24 | 1,015,320 | -1.0 Hit rate58% Bullish54% |
| Ale's World of Stocks | 30 | 2026-10-24 | 593,077 | NULL |
| Electrified | 30 | 2024-12-07 | 1,502,016 | +2.6 Hit rate50% Bullish71% |
| Investing with Tom | 30 | 2023-03-06 | 223,623 | NULL |
| Quantum Wealth | 30 | 2022-03-23 | 17,422 | NULL |
| USIPO | 30 | 2026-02-09 | 1,287 | +4.5 Hit rate72% Bullish92% · small sample |
| 빅데이터닥터 BIGDATA DOCTOR | 30 | 2026-08-22 | 1,454,433 | NULL |
| 크립토 토마토CRYPTO tomato | 30 | 2020-12-31 | 322,157 | +5.3 Hit rate69% Bullish67% |
| Peter Schitt | 29 | 2019-05-31 | 16,564 | NULL |
| TraderTV Live | 29 | 2023-05-28 | 181,558 | +6.8 Hit rate72% Bullish36% · small sample |
| 도군TV 주식으로부자되기 | 29 | 2026-10-09 | 236,520 | +2.8 Hit rate53% Bullish53% |
| 어쩌다주식왕 | 29 | 2026-10-13 | 55,470 | NULL |
| Casgains Academy | 28 | 2022-03-03 | 4,547,143 | NULL |
| Dividendology | 28 | 2026-09-04 | 474,215 | NULL |
| Money I.Q | 28 | 2021-05-28 | 9,647 | NULL |
| Tom Nash | 28 | 2025-12-24 | 2,424,595 | +1.8 Hit rate59% Bullish100% · small sample |
| Value Investing Guru | 28 | 2022-01-08 | 111,880 | NULL |
| レバナスで自由を手に入れる | 28 | 2024-02-27 | 92,068 | +1.2 Hit rate53% Bullish63% |
| 배당연금술사 | 28 | 2026-04-19 | 995,892 | -7.5 Hit rate12% Bullish70% |
| 성환김 | 28 | 2026-10-15 | 313,241 | +2.5 Hit rate65% Bullish85% |
| 제우스탁 | 28 | 2026-10-12 | 8,482 | -0.6 Hit rate68% Bullish84% · small sample |
| 투자의신 이형수 | 28 | 2022-07-21 | 104,827 | NULL |
| AllinCrypto | 27 | 2026-10-19 | 291,270 | +0.4 Hit rate52% Bullish70% |
| Dividend Talks | 27 | 2026-10-23 | 310,929 | -2.0 Hit rate32% Bullish41% · small sample |
| Erskine Charles William | 27 | 2018-01-30 | 589 | NULL |
| Global Value | 27 | 2025-07-07 | 116,258 | NULL |
| Investors Hub | 27 | 2022-09-13 | 119,812 | NULL |
| MHFIN | 27 | 2026-08-13 | 3,669,185 | NULL |
| T3chfeed - 테크피드 미국 주식 인사이트 | 27 | 2026-09-21 | 1,249,664 | NULL |
| YAPSS Archive | 27 | 2022-09-22 | 116,312 | NULL |
| kazuma 【 爆速FIRE 】 | 27 | 2026-05-25 | 541,935 | -7.0 Hit rate32% Bullish47% |
| 머니네버슬립 | 27 | 2026-09-30 | 516,215 | +5.1 Hit rate69% Bullish81% · small sample |
| 주식서당 | 27 | 2026-10-16 | 29,732 | +7.6 Hit rate37% Bullish70% |
| Amit Kukreja | 26 | 2026-08-26 | 410,224 | +2.8 Hit rate62% Bullish74% · small sample |
| INVESTORS SECRETS | 26 | 2022-02-21 | 12,491 | NULL |
| Michelle Marki Investing | 26 | 2024-11-20 | 16,878 | NULL |
| Stock Compounder - Brad Kaellner | 26 | 2023-04-19 | 92,160 | NULL |
| TQQQ 파이어족 부부 - 마부TV | 26 | 2026-10-17 | 101,253 | -3.5 Hit rate44% Bullish61% |
| 반교수(ProfHalf)의 미국 투자 스토리(미투리) | 26 | 2026-10-02 | 502,780 | -1.5 Hit rate42% Bullish87% |
| 이성준의 주식과외 | 26 | 2026-10-15 | 21,986 | -5.4 Hit rate39% Bullish71% |
| 지식인사이드 | 26 | 2026-09-22 | 44,370,361 | +0.5 Hit rate46% Bullish75% · small sample |
